GEX tools compared: gamma exposure dashboards and prices (2026)
14 tools in our dataset are tagged GEX (gamma / dealer exposure). Sorted by lowest listed monthly price (incl. annual-billing equivalents). New to the concept? Read What is GEX?
| Tool | From /mo | Plans | Update frequency / delay | Free tier | Source |
|---|---|---|---|---|---|
| Gextool (GEX) | Free | Free: Free/mo Premium supporter: —/mo | ~15 min (CBOE delayed), snapshots every 15 min | Yes, no account; 3 added tickers/day | source, checked 2026-10-16 |
| GammaGrid | Free | Free (beta): Free/mo | unknown | Free while in beta; open source (AGPL-3.0) self-host | source, checked 2026-10-16 |
| SquawkFlow | Free | Free: Free/mo | 10 min delayed | Fully free, no account, no paid tier | source, checked 2026-10-16 |
| GEX Metrix | Free · paid from $19/mo | Free: Free/mo Plus: $19/mo Pro: $49/mo | Delayed (free) | Yes: delayed data with intraday OI model | source, checked 2026-10-16 |
| Unusual Whales | Free · paid from $42/mo | Free: Free/mo Retail Basic: $50/mo ($42/mo annual) Retail Pro: $75/mo ($63/mo annual) Retail Max: $120/mo ($102/mo annual) | Real-time on paid plans | Yes: flow 2 trading days delayed, news 15 min, alerts 30 min delayed | source, checked 2026-10-16 |
| SpotGamma | $45 | Essential: $99/mo ($45/mo annual) Alpha: $299/mo ($125/mo annual) | unknown | unknown | source, checked 2026-10-16 |
| BlackBoxStocks | $59 | Options Basic: $59/mo Options Plus: $79/mo Equities Plus: $89/mo Equities & Options Premium: $149/mo | Real-time | unknown | source, checked 2026-10-16 |
| Quant Data | $62.50 | Standard: $74.99/mo ($62.50/mo annual) Options + Futures bundle: $119.99/mo ($100/mo annual) API / MCP: $149.99/mo ($124.99/mo annual) | Real-time | No free tier; 7-day free trial on Standard | source, checked 2026-10-16 |
| Tradytics | $69 | Individual: $69/mo | unknown | No; 15-day trial for $15 | source, checked 2026-10-16 |
| Cheddar Flow | $75 | Standard: $85/mo Professional: $99/mo Pro Annual: —/mo ($75/mo annual) | Real-time | No free tier; 7-day free trial (Standard only) | source, checked 2026-10-16 |
| Volland | $99 | VolHacks: $99/mo Swing: $150/mo 0DTE: $250/mo Insight: $400/mo Universe: $1000/mo Institutional: $5000/mo | Updates every 2 min (0DTE widget every 5 min) | No (no trial per third-party review) | source, checked 2026-10-16, partial data |
| MenthorQ | $129 | Premium: $129/mo Pro: $349/mo | unknown | unknown | source, checked 2026-10-16 |
| OptionsDepth | $166.67 | Pro (legacy model): $199/mo ($166.67/mo annual) Pro Max: $249/mo ($208.25/mo annual) TWI x OD Combo: $375/mo | Pro: daily updates; Pro Max: every 10 min intraday; Enterprise: every 1 min | unknown | source, checked 2026-10-16 |
| VolSignals | $300 | VS Pro: $300/mo RTM (5-day trial): —/mo | unknown | unknown | source, checked 2026-10-16, partial data |
Built from FlowStack data checked 2026-10-16. Facts only; not investment advice and not a ranking of quality. Verify prices on each vendor's site.