Quant Data vs Cheddar Flow
| Quant Data | Cheddar Flow | |
|---|---|---|
| Category | flow, dark pool, GEX | flow, dark pool, GEX |
| From /mo | $62.50 | $75 |
| Plans | Standard: $74.99/mo ($62.50/mo annual) Options + Futures bundle: $119.99/mo ($100/mo annual) API / MCP: $149.99/mo ($124.99/mo annual) | Standard: $85/mo Professional: $99/mo Pro Annual: —/mo ($75/mo annual) |
| Free tier | No free tier; 7-day free trial on Standard | No free tier; 7-day free trial (Standard only) |
| Data delay | Real-time | Real-time |
| AI features | unknown | Cheddar AI; AI power alerts (Pro) |
| API MCP | REST API + MCP server, separate plan $149.99/mo | unknown |
| Notes | Vendor llms.txt (pricing page itself requires JS/login). Standard $749.99/yr; App Store lists $799.99/yr. Professional plan price not public. | Promo FALL26 code shown (35% off) at check time; list prices recorded. |
| Source | https://quantdata.us/llms.txt (2026-10-16) | https://www.cheddarflow.com/pricing (2026-10-16) |
Summary from the data: cheapest listed entry price is Quant Data ($62.50 vs $75). This page compares listed features and prices only; it is not a recommendation.