MenthorQ vs OptionsDepth
| MenthorQ | OptionsDepth | |
|---|---|---|
| Category | GEX | GEX |
| From /mo | $129 | $166.67 |
| Plans | Premium: $129/mo Pro: $349/mo | Pro (legacy model): $199/mo ($166.67/mo annual) Pro Max: $249/mo ($208.25/mo annual) TWI x OD Combo: $375/mo |
| Free tier | unknown | unknown |
| Data delay | unknown | Pro: daily updates; Pro Max: every 10 min intraday; Enterprise: every 1 min |
| AI features | unknown | unknown |
| API MCP | unknown | unknown |
| Notes | Intro offers at check: Premium $39 first month, Pro $174.50 first month. Premium lists 20+ trading models, integrations, 350+ academy lessons. | Annual: Pro $2,000/yr, Pro Max $2,499/yr (per-month figures computed). Dealer exposure (latest + historical), charm heatmap. Enterprise price not listed. |
| Source | https://menthorq.com/pricing/ (2026-10-16) | https://optionsdepth.com/pricing (2026-10-16) |
Summary from the data: cheapest listed entry price is MenthorQ ($129 vs $166.67). This page compares listed features and prices only; it is not a recommendation.