Cheddar Flow vs InsiderFinance
| Cheddar Flow | InsiderFinance | |
|---|---|---|
| Category | flow, dark pool, GEX | flow, dark pool |
| From /mo | $75 | $55 |
| Plans | Standard: $85/mo Professional: $99/mo Pro Annual: —/mo ($75/mo annual) | Monthly: $75/mo Quarterly: $65/mo Annual: —/mo ($55/mo annual) |
| Free tier | No free tier; 7-day free trial (Standard only) | unknown |
| Data delay | Real-time | Real-time |
| AI features | Cheddar AI; AI power alerts (Pro) | unknown |
| API MCP | unknown | unknown |
| Notes | Promo FALL26 code shown (35% off) at check time; list prices recorded. | unknown |
| Source | https://www.cheddarflow.com/pricing (2026-10-16) | https://www.insiderfinance.io/pricing (2026-10-16) |
Summary from the data: cheapest listed entry price is InsiderFinance ($55 vs $75). This page compares listed features and prices only; it is not a recommendation.